V7 Pro 3D Smart DLP Projector
1. High brightness 600 ANSI Lumens , Big screen can be up to 300 inches(Data is for reference only, subject to actual measurement), Its 1280*800 native resolution offers you great high-definition images.
2. 2GB DDR 32GB eMMC
3. Built-in Android 9.0 OS with HDMI, Bluetooth, Built-in 2.4G/5G dual WIFI, TF card socket, USB supports SSD hard disk drive, mouse or keyboard. With auto top-bottom & manual left-right keystone correction.
4. Support of 3D DLP-Link allows you to watch HD 3D movies simply at home! (Need active shutter 3D glasses) Support 4K Full HD input. Aspect Ratio: 4:3/16:9/16:10, Throw Distance: 1-6Meter(s). The life of the led bulb extends to 30000 hours.
| Item | Product Characteristic | Product parameters |
| OPTICS | Projector technology | Texas Instruments Ti DLP technology |
| Display Chip | Ti 0.45 inch WXGA DMD (with off-axis 100% optical machine) | |
| Type of light source | Os*ram RGB-LED light | |
| Projection brightness | 600ANSI(International standard | |
| Physical resolution | 1280*800P | |
| Image quality uniformity | uniformity >90% | |
| Contrast FOFO | 1000:1 | |
| 3D | Support 3D function DLP-LINK shutter 3D glasses | |
| PROJECTION | Throw Ratio | 1.2: 1 |
| Projection frame | 39" @ 1 meter | |
| Projection size calculation method | Projection ratio (1.2) * projection size (100 inches) * 16:9 screen length (0.0254*0.8716) | |
| Screen width ratio | 16:9/16:10/4:3 | |
| Keystone correction | Automatic up and down keystone correction ±40°, support manual side projection function | |
| Projection Methods | Support front projection, rear projection, and hanging projection | |
| Focusing method | Standard electric motor focus | |
| Built-in speaker | 5W*2 (Super bass surround sound) | |
| SYSTEM PARAMETERS | CPU | MTK Decode 4K H.265/AVS2 4K*2K/30HZ |
| RAM | 2G DDR3 | |
| ROM | 32GB eMMC | |
| Operating System | Android 9.0 | |
| bluetooth | BT5.0 (can be connected to an external blue-tooth mouse, blue-tooth speaker, mouse, gamepad) | |
| WIFI | 2.4G / 5G dual-band WIFI | |
| Remote Control | Standard infrared remote control, support for external USB 2.4G wireless remote control, blue-tooth remote control mouse | |
| Input support | U disk, mobile hard disk, mouse, keyboard access, computer, set-top box | |
| Wireless same screen | Support WiFi LAN on the same screen + outdoor no network hotspot on the same screen | |
| INTERFACE | Extended Memory | Support U disk and SSD solid state drive |
| USB | USB HOST 2.0*2 | |
| HD-MI | Support HDMI 2.0 input | |
| TF Card | Maximum supported 32G | |
| AV input | Supports AV signal input | |
| Ethernet input | Supports Network interface | |
| Headphone Output | Audio output, 3.5mm connector (headphones or speakers can be connected) | |
| ELECTRICAL SPECIFICATIONS | Total Power Consumption | 65W |
| Built-in battery | Built-in 15600mAh lithium battery 57.72Wh | |
| Power input | Power Adapter 19V/3.42A DC IN | |
| Battery life | 100 minutes in highlight mode, 120 minutes in standard mode, 150 minutes in power saving mode | |
| Charging time | Fully charged in about 4 hours (can be used while charging) |











